Development | Location | Size | Availability | Development Availabilty |
---|---|---|---|---|
Calico Business Park | Tamworth | 1,860 sq ft to 3150 sq ft | Available Now | Ready for occupation now |
Charter Point | Ashby de la Zouch | 1,575 sq ft to 5,220 sq ft | Available Now | Last 2 units available now |
City Gate House | Derby | 4,000 sq ft to 60,000 sq ft | Coming Soon | Design and build opportunity |
Euro Gate House | Pride Park, Derby | Up to 68,000 sq ft | Coming Soon | Grade A Headquarters Office Accommodation |
Headway Business Park | Corby | 1,700 sq ft to 7,800 sq ft | Available Now | For sale or to let |
Heron House Swan Valley | Northampton | Up to 22,200 sq ft | Coming Soon | Detached two storey prime offices |
Swan Valley Office Village | Northampton | 1,630 sq ft to 30,000 sq ft | Under Construction | Unit 4c - Last available unit |
The Point Office Village | Pride Park, Derby | 1,710 sqft to 6,120 sq ft | Available Now | Grade A Office Development, Phase 2 1,900 - 11,500 sq ft |
Waterside Business Park | Ashbourne | 922 sq ft to 20,000 sq ft | Under Construction | Five units in Phase 1 |
Design by Reach